|
|
Financials |
|
|
|
|
| Balance Sheets : : : : : : |
Unit: 1000 NTD
| Year | 2008 | 2007 | 2006 | 2005 | 2004 |
| Current Assets | 1,157,201 | 880,656 | 992,632 | 1,402,201 | 1,992,407 |
| Long-term Investment | 1,343,036 | 1,067,142 | 803,302 | 873,689 | 838,196 |
| Fixed Assets | 292,879 | 280,610 | 284,602 | 362,739 | 385,094 |
| Other Assets | 49,634 | 50,818 | 49,258 | 57,554 | 42,924 |
| Current Liabilities | 954,259 | 570,029 | 485,907 | 883,587 | 1,301,019 |
| Capital Stock | 827,040 | 825,980 | 825,930 | 825,930 | 825,930 |
| Capital Reserve | 335,769 | 335,758 | 335,758 | 335,758 | 335,758 |
| Retained Earnings | 362,210 | 338,108 | 290,786 | 218,799 | 308,623 |
| Total Assets | 2,842,750 | 2,279,226 | 2,129,794 | 2,696,183 | 3,258,621 |
| Total Liabilities | 1,148,421 | 653,429 | 586,520 | 1,236,125 | 1,751,641 |
| Total Stockholders' Equity | 1,694,329 | 1,625,797 | 1,543,274 | 1,460,058 | 1,506,980 |
|
|
| Profit and loss statement : : : : : : |
Unit: 1000 NTD
| Year | 2008 | 2007 | 2006 | 2005 | 2004 |
| Sales revenue | 3,413,075 | 3,664,057 | 3,372,350 | 3,557,999 | 3,968,818 |
| Gross Profit | 359,802 | 298,558 | 300,458 | 262,280 | 288,859 |
| Operating profit | 64,127 | 50,691 | 35,514 | -10,130 | 38,957 |
| Net profit after taxes | 72,201 | 83,359 | 71,987 | -71,485 | 3,175 |
| Basic earnings per share before adjustment | 0.88 | 1.01 | 0.87 | -0.87 | 0.04 |
|
|
| Cash Flow statement : : : : : : |
Unit: 1000 NTD
| Year | 2008 | 2007 | 2006 | 2005 | 2004 |
| Cash Flows from Operating Activities | 30,636 | 155,249 | 594,290 | -74,764 | 335,429 |
| Cash Flows from Investing Activities | -248,798 | -116,062 | 93,761 | 452,251 | -528,989 |
| Cash Flows from Financing Activities | 211,216 | 11,697 | -656,155 | -448,229 | 199,763 |
| Net Cash Flows | -6,946 | 50,884 | 31,896 | -70,742 | 6,203 |
| Cash Balances - Beginning of Period | 100,213 | 49,329 | 17,433 | 88,175 | 81,972 |
| Cash Balances - End of Period | 93,267 | 100,213 | 49,329 | 17,433 | 88,175 |
|
|
| Download : : : : : : |
|
|
| |
|
 |