|
|
Financials |
|
|
|
|
| Balance Sheets : : : : : : |
Unit:All Numbers in NT$ Thousands
| Year | 2007 | 2006 | 2005 | 2004 | 2003 |
| Current Assets | 880,656 | 992,632 | 1,402,201 | 1,992,407 | 1,841,052 |
| Long-term Investment | 1,067,142 | 803,302 | 873,689 | 838,196 | 814,901 |
| Fixed Assets | 280,610 | 284,602 | 362,739 | 385,094 | 406,789 |
| Other Assets | 50,818 | 49,258 | 57,554 | 42,924 | 43,327 |
| Current Liabilities | 570,029 | 485,907 | 883,587 | 1,301,019 | 976,404 |
| Capital Stock | 825,980 | 825,930 | 825,930 | 825,930 | 825,930 |
| Capital Reserve | 335,758 | 335,758 | 335,758 | 335,758 | 335,758 |
| Retained Earnings | 338,108 | 290,786 | 218,799 | 308,623 | 352,744 |
| Total Assets | 2,279,226 | 2,129,794 | 2,696,183 | 3,258,621 | 3,106,069 |
| Total Liabilities | 653,429 | 586,520 | 1,236,125 | 1,751,641 | 1,512,150 |
| Total Stockholders' Equity | 1,625,797 | 1,543,274 | 1,460,058 | 1,506,980 | 1,593,919 |
|
|
| Income Statements : : : : : : |
Unit:All Numbers in NT$ Thousands
| Year | 2007 | 2006 | 2005 | 2004 | 2003 |
| Net Revenue | 3,664,057 | 3,372,350 | 3,557,999 | 3,968,818 | 3,994,631 |
| Gross Profit | 298,558 | 300,458 | 262,280 | 288,859 | 422,011 |
| Operating Income | 50,691 | 35,514 | -10,130 | 38,957 | 181,794 |
| Net Income | 83,359 | 71,987 | -71,485 | 3,175 | 66,478 |
| EPS – Basic, net | 1.01 | 0.87 | -0.87 | 0.04 | 0.80 |
|
|
| Cash Flows : : : : : : |
Unit:All Numbers in NT$ Thousands
| Year | 2007 | 2006 | 2005 | 2004 | 2003 |
| Cash Flows from Operating Activities | 155,249 | 594,290 | -74,764 | 335,429 | 38,467 |
| Cash Flows from Investing Activities | -116,062 | 93,761 | 452,251 | -528,989 | 12,623 |
| Cash Flows from Financing Activities | 11,697 | -656,155 | -448,229 | 199,763 | -100,713 |
| Net Cash Flows | 50,884 | 31,896 | -70,742 | 6,203 | -49,623 |
| Cash Balances - Beginning of Period | 49,329 | 17,433 | 88,175 | 81,972 | 131,595 |
| Cash Balances - End of Period | 100,213 | 49,329 | 17,433 | 88,175 | 81,972 |
|
|
| Download : : : : : : |
|
|
| |
|
 |